1.Number of Renal Biopsy Cases
Year | Number (cases) |
---|---|
2008 | 92 |
2009 | 69 |
2010 | 71 |
2011 | 63 |
2012 | 59 |
2013 | 51 |
2014 | 73 |
2015 | 70 |
2016 | 63 |
2017 | 75 |
2018 | 62 |
2019 | 83 |
2020 | 63 |
2.Numbers of Patients Initiating Dialysis
Year | Number (persons) | Detail | |
---|---|---|---|
HD | PD | ||
2008 | 40 | 33 | 7 |
2009 | 53 | 37 | 16 |
2010 | 74 | 68 | 6 |
2011 | 68 | 59 | 9 |
2012 | 74 | 66 | 8 |
2013 | 57 | 47 | 10 |
2014 | 60 | 42 | 18 |
2015 | 51 | 44 | 7 |
2016 | 72 | 65 | 7 |
2017 | 72 | 69 | 3 |
2018 | 86 | 80 | 6 |
2019 | 100 | 82 | 18 |
2020 | 98 | 76 | 12 |
HD: Hemodialysis
PD: Peritoneal Dialysis